
United Evangelical Church - Wedding Search
John and Norma Price spent hundreds of hours translating written records to a computer data base. Years later the data has been recovered to be shared with others.
Number | Groom Name | Bride Name | Link | |
---|---|---|---|---|
1001 | ABBOTT DAVID P. | GILLESPIE NORA H. | ||
1002 | ABISCH EMIL J. | LAMBERT SARAH B. | ||
1003 | ADAIRI ALBERTO S. | HEAVNER CATHERINE I. | ||
1004 | ADAMS GEORGE C. | HILL MARY B. | ||
1005 | ADAMS HARRY I. | NICKLES DOROTHEA P. | ||
1006 | ADAMS LEO J. | SMITH JOAN | ||
1007 | ADAMS MELVIN | MALONE MARY JOSEPHINE | ||
1008 | ADAMS RICHARD S. | CATANZANO RAMONA | ||
1009 | ADAMS WALTER R. | MILLER ANNA M. | ||
1010 | ADAMS, JR. CHARLES E. | HAMEL LOUISE | ||
1011 | ADAMS, JR. OTTIS V. | WATERS EDNA M. | ||
1012 | ADAMSKI FRANK G. | BAILEY LORRAINE P. | ||
1013 | ADDINGTON KIRBY | VAKOUTIS DOROTHY | ||
1014 | ADEY GEORGE | BOBLITZ BESSIE | ||
1015 | ADKINS BUDDY RAY | BUSSE BETTY ANN | ||
1016 | ADKINS EUGENE S. | SENATE ERMA RAY | ||
1017 | ADKINS MELVIN L. | MELAZZI PATRICIA A. | ||
1018 | ADKINS NOLAN L. | SPURLOCK THELMA | ||
1019 | ADKINS ROBERT T. | BARTON MARGARET B. | ||
1020 | ADLER ALFRED W. | FLEISCHER KATHERINE S. | ||
1021 | AIREY RALPH E. | TILTON MILDRED M. | ||
1022 | AKSOY YASAR | RAAB JANE C. | ||
1023 | ALBERS ALBERT | GREEN ANNA | ||
1024 | ALBERS CHAS. J. | SAVKO JENNIE | ||
1025 | ALBRECHT ROBERT R. | WHITE MARY C. | ||
1026 | ALBRIGHT J. D. | VANCE ELIZ. ANN | ||
1027 | ALBRIGHT LAWRENCE E. | MARTIN SARAH A. | ||
1028 | ALBRIGHT RICHARD F. | WILSON PATRICIA A. | ||
1029 | ALBRIGHT THOMAS WM. | FISHER LENA | ||
1030 | ALEXANDER JAMES RICHARD | RIEMER JOYCE MARY | ||
1031 | ALEXANDER JOHN H. | WOLF LEONA M. | ||
1032 | ALFINITO, JR. VINCENT C. | KLINGELHOFER FRANCES | ||
1033 | ALLEN CHARLES E. | WOLF ANNA C. | ||
1034 | ALLEN JERRY M. | KNIGHT JEANETTE E. | ||
1035 | ALLEN LEROY G. | THELEN ANNA | ||
1036 | ALLEN ROBERT D. | NEAL LINDA ANN | ||
1037 | ALLENDER WALTER E. | WAGNER JULIA | ||
1038 | ALLEY JR. WILLIAM H. | SHARPE MAE G. | ||
1039 | ALLRED JR. JERRY C. | RUTH IDA D. | ||
1040 | ALT CHARLES | SMITH MARY | ||
1041 | ALTMAN EARL T. | RICHTER CATHERINE | ||
1042 | ALTMAN HENRY | BOSENZOHL ELISABETH | ||
1043 | ALTVATER CHARLES | WHITE VIVIAN K. | ||
1044 | ALTVATER JR. GEORGE D. | SMOLKO RUTH D. | ||
1045 | AMBROSINO EDWARD W. | MENGER MILDRED E. | ||
1046 | AMBURG HENRY | FLEMMING ANNA | ||
1047 | AMEND GEORGE M. | MUIR DOROTHY | ||
1048 | AMEND WILLIAM J. | GAUGE LOUISA | ||
1049 | AMEND JR. CHARLES G. | MOULDEN WILLA A. | ||
1050 | AMENT ALFRED M. | HOLMAN LINDA C. | ||
1051 | AMENT CHRISTOPHER SHAWN | TUTTLE CHASTITY ANN | ||
1052 | AMMONS LAWRENCE ALLAN | LEADER BARBARA ANN | ||
1053 | ANDERSON LONNIE | SWIGER RUTH R. | ||
1054 | ANDERSON RALPH G. | GILMER RACHEL L. | ||
1055 | ANDERSON ROBERT | JEFFERSON FREDA | ||
1056 | ANDERSON ROBERT L. | WILLIAMS JACQUELINE D. | ||
1057 | ANDERSON RONNIE | LAY MARIE | ||
1058 | ANDERSON WILLIAM | SCOWDEN BARBARA | ||
1059 | ANDOLINO FRANK T. | PETERSEN LENORE | ||
1060 | ANDREASIK MARION | BYER MARGARET R. | ||
1061 | ANDREE FREDERICK | ERLBECK LILLIAN E. | ||
1062 | ANDREWS GREGORY | LAMP MARY P. | ||
1063 | ANDRZEJEWSKI VALENTINE J. | VOSS DELORES P. | ||
1064 | ANGLE HARRY G. | KEYSER MARGUERITE A. | ||
1065 | ANGLE HARRY G. | LAMAR HARRIET W. | ||
1066 | ANHER FRANK | BECKER MARGARETHA | ||
1067 | ANTHONY NICHOLAS J. | REUTER EMILIE S. | ||
1068 | ANTHONY JR. ROBERT C. | MITCHELL SHARON | ||
1069 | ANTONIKOWSKI JOSEPH M. | CHURCH ARBUTUS F. | ||
1070 | ANUSZEWSKI JOSEPH J. | WISNIEWSKI ALBINA S. | ||
1071 | APOSTOLEDES STEPHEN M. | LACEY MARIE D. | ||
1072 | APPEL MICHAEL PHILLIP | WILSON JOANNE | ||
1073 | ARGENTI VINCENT G. | CUNNINGHAM MAE L. | ||
1074 | ARMANDT RALPH M. | DABNEY VIRGINIA P. | ||
1075 | ARMSTRONG CHARLES W. | WILLISTON GOLDIE MAE | ||
1076 | ARMSTRONG CHARLES WILLIAM | RIEMER EVELYN PATRICIA | ||
1077 | ARMSTRONG EDGAR F. | FARMER CHRISTINE | ||
1078 | ARMSTRONG ERNEST | MARTIN MARY ELLEN | ||
1079 | ARMSTRONG ERNEST LEE | SWEARMAN ETTA MAE | ||
1080 | ARMSTRONG GEORGE E. | BAUERNFEIND MARIE L. | ||
1081 | ARMSTRONG HENRY G. | KLINGLER RUTH A. | ||
1082 | ARMSTRONG WILLIAM C. | ROSS MARY | ||
1083 | ARMSTRONG JR. CHARLES W. | WHITE EDITH E. | ||
1084 | ARRIGO ANTHONY J. | FOLTZ LAURA J. | ||
1085 | ARRINGTON KENNETH | ORR SARA JANE | ||
1086 | ARRINGTON MELVIN L. | LANG BETTY MAE | ||
1087 | ASH ERNEST | BRUNNER LUCILLE | ||
1088 | ASHTON LESTER G. | STREPAY PAULINE | ||
1089 | ASTEN ROBERT T. | THOMS KATHERINE C. | ||
1090 | ATKINS ROBERT C. | ZIEGLER MATILDA E. | ||
1091 | ATWOOD EARL | GANN LORETTA RUTH | ||
1092 | AUFFARTH JR. GEORGE HENRY | WANDS CLARA C. | ||
1093 | AULD JR. WILSON | CARNES ELINOR A. | ||
1094 | AULT RAYMOND J. | STICHEL MARGARET | ||
1095 | AULT RICHARD T. | RASCHE KYRA L. | ||
1096 | AUSMUS RAYMOND L. | LONG MARY M. | ||
1097 | AVERSA PETER | FERRETTI IDA | ||
1098 | AWIG FRIEDERICH | PRIGEL FREDERICA | ||
1099 | AZZARA BLAISE | POINTE JEANNE E. | ||
1100 | BACH ALBERT G. | BANGE MARGUERITE M. | ||
1101 | BACIGALUPA JOHN WILLIAM | CREAMER EVELYN E. | ||
1102 | BADONIEC THOMAS | MC NEMAR HELEN | ||
1103 | BAER CHARLES BRIAN | GLASS ALBERTA JANE | ||
1104 | BAER LLOYD | HOUCK MADELINE A. | ||
1105 | BAER SAMUEL J. | KAHLER MARY L. | ||
1106 | BAESCH WILLIAM E. | KANZLER VIRGINIA | ||
1107 | BAGGERLY DAVID E. | DINATTIA LAURA LYNN | ||
1108 | BAHR FREDERICK B. | WILKE BERTHA M. | ||
1109 | BAIER DONALD A. | STRINGER BETTY M. | ||
1110 | BAIER DONALD A. | KNOERLEIN SHIRLEY L. | ||
1111 | BAIER JACOB | STARKLOFF MARGARET E. | ||
1112 | BAIER JOHN | JEFFERY ANNA G. | ||
1113 | BAIER JR. FRANK J. | DABNEY GLORIA J. | ||
1114 | BAILEY JOHN W. | FRAMPTON DENICE | ||
1115 | BAILEY JOSEPH R. | TAYLOR SHIRLEY ANN | ||
1116 | BAILEY JOSEPH S. | JANKOWIAK ADELE | ||
1117 | BAKER CARL L. | OLIVER LETTIE GRACE | ||
1118 | BAKER EUGENE EMIL | BENNER ELIZABETH JANE | ||
1119 | BAKER FREDERICK A. | MAENNER MILDRED L. | ||
1120 | BAKER HARRY L. | GREEN GERTRUDE M. | ||
1121 | BAKER HOWARD L. | TYWA ANN | ||
1122 | BAKER JOSEPH F. | FISHER HELEN L. | ||
1123 | BAKER PERCY W. | KRAUK MILDRED F. | ||
1124 | BAKER JR. REUBEN R. | WATSON JEAN E. | ||
1125 | BAKER SR. DAVID L. | CANAPP PATRICIA ANN | ||
1126 | BALDERSON KENNETH D. | SAVAGE MARY ANN | ||
1127 | BALDWIN ARTHUR | WARORZNIK MARTHA | ||
1128 | BALDWIN FREDERICK W. | SCHWARTZ DORIS M. | ||
1129 | BALDWIN HOWARD | SOUTHARD ELIZABETH | ||
1130 | BALDWIN JAMES | ORNSDORFF BERTHA E. | ||
1131 | BALDWIN THOMAS A. | GOUGH MARILYN M. | ||
1132 | BALEWSKI MICHAEL K. | CUNNINGHAM PATRICIA | ||
1133 | BALIUS ELTON L. | CANTER GLORIA M. | ||
1134 | BALL JAMES F. | HARDING LORETTA ANN | ||
1135 | BALL RALPH IRVING | BROCKMEYER THERESA MARIE | ||
1136 | BALL JR. RALPH I. | HARKINS VIOLA F. | ||
1137 | BALLANTINE WILLIAM A. | MC ELWEE CAROLINE E. | ||
1138 | BALLING JOSEPH J. | BAUERNFEIND LEONA N. | ||
1139 | BALLINGER CLARENCE LEE | SCHUBLE MARY E. | ||
1140 | BALLMAN CHRISTIAN F. | BIEMILLER ANNA M. | ||
1141 | BALSTER JOSEPH F. | WHITE ROSE | ||
1142 | BAMBERGER THEODORE | DECK LOUISE CATHERINE | ||
1143 | BANASZEWSKI FRANK J. | KAMASINSKI ELEANOR | ||
1144 | BANGERT JOHN | PSCHERER ETHEL M. | ||
1145 | BANNASCH GEORGE W. | HYATT EVELYN R. | ||
1146 | BANTELL JOHN J. | BANTA MABEL M. | ||
1147 | BANTZ WILLIAM L. | DIMICK DORIS A. | ||
1148 | BARANOWSKI JOHN F. | MEISEL MILDRED | ||
1149 | BARANOWSKI JOSEPH J. | BOAN JANICE L. | ||
1150 | BARANOWSKI STANLEY | VALENTINE LILLIAN M. | ||
1151 | BARANTAS FRED | TAYLOR ALICE | ||
1152 | BARARINO LOUIS S. | RILEY IDA | ||
1153 | BARBER JOHN H. | PHILLIPS BETTE A. | ||
1154 | BARCO VIRGIL | CUNNINGHAM MARY | ||
1155 | BARKER CHARLES L. | SCHULTE AUDREY M. | ||
1156 | BARKER JAMES S. | DIETSCH EVELYN | ||
1157 | BARKERFELT FRANCIS C. | HAAS ISABELLE | ||
1158 | BARNES DONALD L. | RUSSELL REBA J. | ||
1159 | BARNES LLOYD JOHN | WITZKE EVE BETH | ||
1160 | BARNES JR. WILLIAM F. | DREGA SONIA | ||
1161 | BARNES JR. WILLIAM F. | VOSE ELIZABETH A. | ||
1162 | BARNES SR. CHARLES E. | VALIANT ELIZABETH M. | ||
1163 | BARNHART JR. JOSEPH W. | SHAW TRACY LEE | ||
1164 | BARNICKEL JR. THOMAS J. | NEUBERT MARGARET A. | ||
1165 | BARNOCKY JOSEPH S. | KOCHULIAK ANNA S. | ||
1166 | BARRON LAWRENCE | PARETTI ADALINE | ||
1167 | BARSZEWSKI MATTHEW A. | MILKO GLORIA L. | ||
1168 | BARTH JULIUS H. | HOCK ESTHER H. | ||
1169 | BARTHALOW VERNON | ROBERTS LIZETTE | ||
1170 | BARTKOWIAK STANLEY W. | MIELOCK EVELYN | ||
1171 | BARTLETT TURNER C. | SWECKER AUDREY W. | ||
1172 | BARTON JR. EVERETT K. | CLARY MARY ANN | ||
1173 | BARTRON BRUCE ALLEN | POREMSKI DESTINY ANGEL | ||
1174 | BARZAL WALTER J. | CARR GERALDINE | ||
1175 | BASSFORD JR. GARLAND B. | PRUNN MARIE | ||
1176 | BAST MARTIN C. | BOUTHNER MARIE C. | ||
1177 | BASTIC JAMES P. | ROSE PAULA | ||
1178 | BATCHELOR HENRY | COULBOURN MARGARET | ||
1179 | BATES CHARLES E. | COLSON ROSE M. | ||
1180 | BATES LAWRENCE F. | KLINE ELIZABETH K. | ||
1181 | BATES RUSSEL | TOLAND MARGARET V. | ||
1182 | BATES TIMOTHY JOHN | GONZALEZ AMERICA AMY | ||
1183 | BATHHURST RICHARD | WATTS FRANCES | ||
1184 | BATTLE FOSTER LEE | CONRAD MARGURETE MARIE | ||
1185 | BATTON RYLAND L. | SCHINDLER STACEY LEE | ||
1186 | BAUBLITZ STEVEN | ROBERTSON SANDRA | ||
1187 | BAUBLITZ WILLIAM T. | SIX SANDRA | ||
1188 | BAUER FRED E. | FOEHRKOLB ANNA C. | ||
1189 | BAUER FRIEDERICH | BARRIS ELISABETH | ||
1190 | BAUER HENRY | SCHOTT FREDA | ||
1191 | BAUER RICHARD | ZWICK KATIE | ||
1192 | BAUERNSCHUB FRANK | SAUER GLORIA | ||
1193 | BAUERNSCHUB WILLIAM | SAUER CATHERINE L. | ||
1194 | BAUERSFELD GEORGE | WEBER CARRIE F. | ||
1195 | BAUERSFELD GEORGE | CLAES IDA | ||
1196 | BAUERSFELD HARRY | KUYAWA NORMA C. | ||
1197 | BAUERSFELD JR. PAUL E. | BECKER ANNA ALBERTA | ||
1198 | BAUERSFELDJR. PAUL E. | KAISER KAREN LEE | ||
1199 | BAUMAN ANDREW | WILSBACH JULIANNA | ||
1200 | BAUMAN GEORGE J. | HORNER MARY E. | ||
1201 | BAUMELL LOUIS | WEISMANN ANNA | ||
1202 | BAUMGARDNER ROBERT E. | DONOVAN SHARON A. | ||
1203 | BAUMGARTNER ARTHUR JOS. | GARNETT GOLDIE MARIE | ||
1204 | BAUMGARTNER JOHN E. | CHASE DORIS P. | ||
1205 | BAUTHNER EUGENE V. | WESTERFIELD WANDA | ||
1206 | BAXTER RAYMOND EDWARD | RYNGWELSKI STEPHANIE | ||
1207 | BEACHAM JOSEPH | BURKERT CAROLINE | ||
1208 | BEAGLE KENNETH J. | HOFF ETHEL E. | ||
1209 | BEAHM EARL J. | SEITZER PEARL L. | ||
1210 | BEALE EDWARD C. | NAIMASTER LENA M. | ||
1211 | BEARDSWORTH MICHAEL ANTHONY | COLVIN JACQUELINE J. | ||
1212 | BEASLEY WHITEY HEWITT | WRIGHT DELORES A. | ||
1213 | BEAUCHAMP MARTIN LEE | WALSH EILEEN LILLIAN | ||
1214 | BECHTOLD CHARLES | SCHNITZKER WILHELMINA | ||
1215 | BECHTOLD LOUIS | HOLZAPFEL LOUISA | ||
1216 | BECK CHARLES J. | HOPKINS MARIE C. | ||
1217 | BECK EDUARD | FRANK MARY | ||
1218 | BECK EVAN ADISON | TEXTOR ANNA CATH. | ||
1219 | BECK FRANK | PRICE ANNA | ||
1220 | BECKER CARL F. | NEUBAUER RUTH ELIZABETH | ||
1221 | BECKER HEINRICH | RAAKE MARIA SOPHIA | ||
1222 | BECKER HENRY J. | KNOBEL CATH. L. | ||
1223 | BECKER VERNON R. | HOUSE EDITH M. | ||
1224 | BEHM JOHN | DEINLEIN MARY | ||
1225 | BEHNER EDWARD M. | DEMBECK KATHERINE | ||
1226 | BEHNER LEE ROY | STOKES IDA | ||
1227 | BEHNER WILBERT SAMUEL | CURTAIN ELLA ROBERTA | ||
1228 | BEHRENS LEONARD E. | REUTER MARIE | ||
1229 | BELL BENJAMIN F. | HOLT KATHRYN E. | ||
1230 | BELL CLARENCE G. | HARDING MARGARET | ||
1231 | BELL DAVID | RICHERT LINDA | ||
1232 | BELL DENNIS LEROY | REICHERT MARGARET | ||
1233 | BELL JAMES M. | HELMBRIGHT BLANQUITA | ||
1234 | BELL JOHN C. | MARMAN EVELYN A. | ||
1235 | BELL OSCAR F. | ODACHOWSKI STELLA | ||
1236 | BELL RICHARD | HOLLOWAY FANNIE | ||
1237 | BELL RICHARD T. | WAGNER BRENDA LEE | ||
1238 | BELL ROBERT CHARLES | MUELLER KATHLEEN ELISABETH | ||
1239 | BELL WILLIAM C. | WOLF VIOLA | ||
1240 | BELL WILLIAM E. | RADKEY KATHERINE LOUISE | ||
1241 | BELL JR. JOHN E. | GIASULLA JACQUELINE L. | ||
1242 | BELL JR. JOHN EDWARD | FEEHLEY CAROLE | ||
1243 | BELLMAN JOHN H. | STALLINGS DOROTHY A. | ||
1244 | BELLMAN LOUIS WILLIAM | GRIFFITH CATHERINE A. | ||
1245 | BELT WILLIAM R. | KNORR AGNES | ||
1246 | BELZ WILLIAM | BLENKNER BERTHA | ||
1247 | BELZNER ANTHONY J. | QUATTROCHI JOSEPHINE M. | ||
1248 | BENNER CHARLES GORDEN | LONG LAVELLE ELIZABETH | ||
1249 | BENNER DANIEL LESTER | BELL VIRGINIA IVA | ||
1250 | BENNER GEORGE H. | SMITH LOLLA W. | ||
1251 | BENNER ROBERT L. | PASLUSGNY PATRICIA A. | ||
1252 | BENNETT CHARLES E. | ECKES PEGGY | ||
1253 | BENNETT CHARLES W. | BEARD CLARA M. | ||
1254 | BENNETT ELMER | KULLMANN EVELYN M | ||
1255 | BENNETT JAMES P. | WOLF MADELON A. | ||
1256 | BENNEY WILLIAM J. | WOZNIAK ANNA M. | ||
1257 | BENSCH JOSEPH | MAZER MARY A. | ||
1258 | BENSER ROLAND F. | CUMMINGS PATRICIA | ||
1259 | BENSER WILLIAM R. | WEITZEL BERNADETTE M. | ||
1260 | BENSON LEWIS | BRAU BERTHA | ||
1261 | BENSON LEWIS O. | ANDRYCHOWSKI DOLORES R. | ||
1262 | BENTON GARY MICHAEL | FOWLER MATTIE GAIL | ||
1263 | BENTON JOE L. | REAGAN ANNA C. | ||
1264 | BENTZ HARRY | BASS MILDRED | ||
1265 | BENZING EDWARD T. | ULLRICH MILDRED C. | ||
1266 | BERBES PETE W. | NEUKAM ARTA C. | ||
1267 | BERENDS CHARLES HENRY | ZIEGLER DOROTHY ANN | ||
1268 | BERENDS GEORGE | LIEBIG MARIE | ||
1269 | BERENDS GEORGE A. | MARTIN NAOMI | ||
1270 | BERENDS GEORGE H. | ULSCH DOLORES M. | ||
1271 | BERENDS JOSEPH | VAN PELT DOROTHY | ||
1272 | BERGER JOHN G. | RUSZCZEWSKI JULIE A. | ||
1273 | BERGER ROY D. | HULLOCK VIOLET E. | ||
1274 | BERGER WILLIAM F. | NOS ESTHER L. | ||
1275 | BERGIN DENNIS | HAYMAN CECELIA | ||
1276 | BERGNIST WALTER W. | FINN BEVERLY P. | ||
1277 | BERKENKEMPER WILLIAM A. | BELLMAN LAVINIA | ||
1278 | BERKENKEMPER WILLIAM A. | BOLTON HELEN | ||
1279 | BERNHARD PHILLIP | DAVIS LOUISA | ||
1280 | BERTHELSEN HARRY L. | REICHERT MARGARET G. | ||
1281 | BERTSCH LEON G. | WERNER MARY C. | ||
1282 | BESS WILBUR L. | MITKUTAICIS BERTHA | ||
1283 | BETCH MARK J. | STINCHCOMB LORI ANN | ||
1284 | BETHKE CHARLES | ROSENTHAL ANTONIA | ||
1285 | BETKEY CHARLES H. | GREAVES LENA | ||
1286 | BETKEY ELMER W. | PERSIA ANNA F. | ||
1287 | BETTS THOMAS W. | HOOVER EMMA | ||
1288 | BETZ JR. WILLIAM E. | GUYRAM JUNE | ||
1289 | BEWIG LE ROY C. | LITTLE IRENE | ||
1290 | BEYER JR. THOMAS E. | GIRARD ALICE C. | ||
1291 | BIALOZYNSKI ALBERT W. | ALSOP CLARA L. | ||
1292 | BIELSKI EUGENE MELVIN | LANIEWSKI SHARON | ||
1293 | BIEN HENRY WILLIAM | SMITH RUTH L. | ||
1294 | BIGGEMANN LOUIS | HOUS MARY | ||
1295 | BIGGS CARROLL | WEINHOLD JANICE | ||
1296 | BIGOS JOHN S. | MACKOWIAK MARY M. | ||
1297 | BILLIPS KENNETH C. | RILEY NORA | ||
1298 | BINIASZ JEROME | BURKETT TRACEY LEIGH | ||
1299 | BIRD ROLAND L. | BERTHOLDT DELORES A. | ||
1300 | BIRKLEIN JOHN P. | RUTH ANNA | ||
1301 | BISASKY JOHN FRANK | PHILLIPS JEANETTE | ||
1302 | BISCHMANN HENRY | SCHEU CATHARIN | ||
1303 | BISHOP DARRELL C. | HAMILTON SABRINA | ||
1304 | BISHOP ROBERT LEE | LAMBERT GLORIA E. | ||
1305 | BISHOP WILLIAM C. | SEITER KATIE A. | ||
1306 | BITTINGER ROSS E. | THORN EDITH C. | ||
1307 | BITTNER JR. LOUIS J. | LAISURE MARGARET E. | ||
1308 | BIVENS LARRY F. | HELOWICZ JEANETTE M. | ||
1309 | BLACK BRIAN OWEN | SCOTT KARI ANNE | ||
1310 | BLACK DAVID R. | THOMAS ELEANOR | ||
1311 | BLACKOWICZ RONALD J. | TIRSCHMAN CYNTHIA | ||
1312 | BLACKOWITZ FRANK PAUL | WEBER BARBARA M. | ||
1313 | BLAISDELL HIRAM | HERZOG IDA | ||
1314 | BLAKE JOSEPH S. | WICKMAN EVELYN H. | ||
1315 | BLAKE STEVEN JOHN | MICHELE RENEE PHILLIPS | ||
1316 | BLAKENSHIP HARVEY E. | WEENING LAURA | ||
1317 | BLAND JR. NORMAN DAWSON | HOUSER MARY THERESA | ||
1318 | BLANKENSHIP CECIL L. | GOETZ VIRGINIA G. | ||
1319 | BLANKENSHIP HARRY L. | WHITT ELIZABETH G. | ||
1320 | BLASE OTTO | BENDIS ADELINE | ||
1321 | BLASETTI JR. SAMUEL J. | ADAMS MARIE | ||
1322 | BLASS FRANZ | FITZGERALD LAURA | ||
1323 | BLICKENSTAFF EUGENE F. | COMPTON BETTY M. | ||
1324 | BLIMLINE CARL G. | NEAL MARY JANE | ||
1325 | BLIMLINE CHARLES J. | KLEIN NAOMI A. | ||
1326 | BLIMLINE GEORGE F. | DEPPISH BERNETTE C. | ||
1327 | BLIMLINE JR. WILLIAM H. | WEBB MARY IDA M. | ||
1328 | BLISCHE CHARLES JOSEPH | WISNIEWSKI BARBARA A. | ||
1329 | BLOMER CHARLES | REHMERT ANNIE | ||
1330 | BLONDHEIM ANDREW | EINSCHUTZ DOROTHY H. | ||
1331 | BLOXON JOHN | KOKOSINSKI DONNA RAYE | ||
1332 | BLUNDA G. FRANK | GALLAGHER FLORENCE M. T. | ||
1333 | BLUNT ALLAN F. | CAMPBELL LENORA A. | ||
1334 | BLUNT DANIEL R. | HAGELGANS CAROLYN J. | ||
1335 | BLUNT DARREN KEITH | LEMMON ZARONI | ||
1336 | BLUNT DOUGLAS VINCENT | SMITH DEBRA ANN | ||
1337 | BLUSCHKE LUDWIG | HEPPLER MARIA | ||
1338 | BOBLITZ CHARLES A. | ANDERSON ANNA E. | ||
1339 | BOBLITZ HARRY E. | FAUVER MARGARET | ||
1340 | BOBLITZ WILLIAM H. | MACK EDNA F. | ||
1341 | BOBLITZ WILLIAM H. | CREAMER MARY E. | ||
1342 | BOCEK THOMAS P. | MC HUGH JUNE PATRICIA | ||
1343 | BOCK WILSON H. | HILL AUDREY | ||
1344 | BOCKSTIEGEL HEINRICH | KITLER MINA | ||
1345 | BOEHM LEONARD W. | EY MAY C. | ||
1346 | BOEHMLEIN RAYMOND | AUSTIN MARY | ||
1347 | BOENZLI THOMAS D. | REIF DOROTHY E. | ||
1348 | BOEREN MARTINOUS A. | STARLING ANNA M. | ||
1349 | BOGDAN WALTER R. | DAWSON PATRICIA M. | ||
1350 | BOHLAND PAUL G. | WHITE ANN T. | ||
1351 | BOHLE WILLIAM | NILES THELMA | ||
1352 | BOHLE WILLIAM G. | BOHLE LENA | ||
1353 | BOHM PAULUS | LOSLEIN GERTRAUT | ||
1354 | BOHNET JOHAN | MOOWISE MARIA | ||
1355 | BOHRER JOSEPH H. | LANG FRANCES E. | ||
1356 | BOLDT WILLIAM G. | FERGUSON VIVIAN M. | ||
1357 | BOLEWICKI THOMAS | NEUMAN GRACE M. | ||
1358 | BOLICK FRED J. | WESTERMAN ANITA | ||
1359 | BOLLACK EARL G. | FURLONG BEVERLY R. | ||
1360 | BOLLACK JOHAN P. | KOOK ROSA | ||
1361 | BOLLACK NATHANIEL | GRYGIEL HELEN | ||
1362 | BOLLES HERBERT | GOODWIN MARGARET B. | ||
1363 | BOLLINO SALVATORE | CONSTANTINI DORIS | ||
1364 | BOLT DONALD E. | HALLAS LINDA A. | ||
1365 | BOLTON MICHAEL P. | WOODS MARIE | ||
1366 | BOLTON THOMAS M. | GUDGEON HELEN | ||
1367 | BOLTON THOMAS M. | SCHELLER PATRICIA A. | ||
1368 | BOMHARDT GEORGE H. | MEIERS WILHELMINA LOUISA | ||
1369 | BOMHARDT WILLIAM J. | KLEIN BARBARA | ||
1370 | BOND ARTHUR M. | GERBER LORNA JUNE | ||
1371 | BOND ROBERT THOMAS | DE WALD CYNTHIA PATRICIA | ||
1372 | BOND WILLIAM JAMES | RAUCK DORIS ELIZABETH | ||
1373 | BOND JR. JOHN | GLUTH JACQUELINE | ||
1374 | BONDYRA WALLACE | HRYNOZYSZYN PAULINE | ||
1375 | BONYACK JOHAN | WITKRAFT MARIA | ||
1376 | BOOKER RONALD A. | EDMOND BARBARA | ||
1377 | BOOTH CHARLES F. | LINZ KATIE | ||
1378 | BOOTH WILBUR D. | CARNEAL VIRGINIA L. | ||
1379 | BOOTHE DONALD L. | HEINS MARY JO ANN | ||
1380 | BOOZ JAMES E. | ROBERTS SARAH | ||
1381 | BORDINGER WILLIAM J. | TYLER RUTH E. | ||
1382 | BORGER HENRY M. | RITTER LUCINDA | ||
1383 | BORKMAN JR. CHARLES H. | KRAEMER CAROL | ||
1384 | BORKOWICZ RONALD | HABERKAM CAROLINE | ||
1385 | BORKOWICZ THOMAS | BANIERS SOPHIE | ||
1386 | BORLEIS CARL W. | BURLOCK CATHERINE M. | ||
1387 | BORLEIS HENRY | GITTINGS ANNA S. | ||
1388 | BORLEIS JOHN H. | BURKE HELEN C. | ||
1389 | BORLEIS MELVIN F. | PFEIFER LOUISE M. | ||
1390 | BORN RAYMOND C. | DECKERT FRIEDA M. | ||
1391 | BOROWIAK ADAM W. | WOLINSKI SOPHIE | ||
1392 | BOROWSKY JOHN W. | KASTAN MARY | ||
1393 | BORTNER JR. LEWIS H. | LOYN MARGARET E. | ||
1394 | BOSLEY SR. ROBERT P | WILSON ELIZABETH L | ||
1395 | BOSTON EDWIN | WEBB ETHEL | ||
1396 | BOTELER JR. JOSEPH | BAKER LOIS | ||
1397 | BOUGHAN WILLARD | SMITH REVERDA | ||
1398 | BOUNDS MAURICE S. | MC QUAID LUCILLE | ||
1399 | BOUTHNER EDWARD L. | GENCO ANNA E. | ||
1400 | BOUTHNER ROBERT P. | PATRICK JOYCE | ||
1401 | BOWERS BERNARD FRANKLIN | KAVANAUGH NANCY LEE | ||
1402 | BOWERS JAMES LEROY | SCHWARTZ ELIZABETH RUTH | ||
1403 | BOWLES DOUGLAS W. | MORRIS MARY LAURA | ||
1404 | BOWLES ROBERT F. | ZIEGLER LESLIE | ||
1405 | BOWLEY JAMES E. | DIEGEL GERALDINE | ||
1406 | BOWLING KARLUS E. | SMITH MARGARET E. | ||
1407 | BOWMAN HOWARD R. | BORST THERESA C. | ||
1408 | BOYD HARRY D. | MORRIS MARIE B. | ||
1409 | BOYD JOHN K. | CARRICK MARY F. | ||
1410 | BOYD MARK STEVEN | CEGIELSKI SHARON MARIE | ||
1411 | BOYLE WILLIAM DAVID | BOSWELL ELIZABETH CATHERINE | ||
1412 | BOZIK JOSEPH | BARTLEY FLORENCE E. | ||
1413 | BOZNANGO FRANK J. | MC ELWEE LOUISA H. | ||
1414 | BRADEN RICHARD J. | HUGHES DUELLA | ||
1415 | BRADLEY HENRY | SIMPSON SHEILA PATRICIA | ||
1416 | BRADLEY ROLAND O. | MAJORS IDA | ||
1417 | BRADSHAW GEORGE W. | BELL MARGARET M. | ||
